E-Reader Screensaver Sizes
An e-reader screensaver should match the device's exact panel resolution. The most common size is 1072 × 1448 pixels, shared by six-inch Kindle, Kobo and Nook models; seven-inch models mostly use 1264 × 1680. Every supported device is listed below.
Pick your device for its exact size, setup steps and a resizer that opens preloaded with that screen — or use the main resizer and choose from the dropdown.
Browse by Brand
Each brand handles screensavers differently — Kobo reads a folder, Kindle needs a workaround, Boox uses Android settings. These pages cover every model in a range along with the setup method it uses.
Every Supported E-Reader
| Device | Brand | Screen | Screensaver size | PPI |
|---|---|---|---|---|
| Kindle (11th Gen) | Amazon | 6-inch | 1072 × 1448 px | 300 |
| Kindle Paperwhite (12th Gen) | Amazon | 7-inch | 1264 × 1680 px | 300 |
| Kindle Paperwhite (11th Gen) | Amazon | 6.8-inch | 1236 × 1648 px | 300 |
| Kindle Paperwhite (10th Gen) | Amazon | 6-inch | 1072 × 1448 px | 300 |
| Kindle Oasis (3rd Gen) | Amazon | 7-inch | 1264 × 1680 px | 300 |
| Kindle Scribe | Amazon | 10.2-inch | 1860 × 2480 px | 300 |
| Kindle Colorsoft | Amazon | 7-inch | 1264 × 1680 px | 300 |
| Kobo Nia | Rakuten Kobo | 6-inch | 758 × 1024 px | 212 |
| Kobo Clara BW | Rakuten Kobo | 6-inch | 1072 × 1448 px | 300 |
| Kobo Clara 2E / Clara HD | Rakuten Kobo | 6-inch | 1072 × 1448 px | 300 |
| Kobo Clara Colour | Rakuten Kobo | 6-inch | 1072 × 1448 px | 300 |
| Kobo Libra 2 / Libra H2O | Rakuten Kobo | 7-inch | 1264 × 1680 px | 300 |
| Kobo Libra Colour | Rakuten Kobo | 7-inch | 1264 × 1680 px | 300 |
| Kobo Sage | Rakuten Kobo | 8-inch | 1440 × 1920 px | 300 |
| Kobo Elipsa 2E | Rakuten Kobo | 10.3-inch | 1404 × 1872 px | 227 |
| reMarkable 2 | reMarkable | 10.3-inch | 1404 × 1872 px | 226 |
| reMarkable Paper Pro | reMarkable | 11.8-inch | 1620 × 2160 px | 229 |
| Boox Palma | Onyx Boox | 6.13-inch | 824 × 1648 px | 300 |
| Boox Page | Onyx Boox | 7-inch | 1264 × 1680 px | 300 |
| Boox Note Air Series | Onyx Boox | 10.3-inch | 1404 × 1872 px | 227 |
| Boox Tab Ultra Series | Onyx Boox | 10.3-inch | 1404 × 1872 px | 227 |
| Nook GlowLight 4 | Barnes & Noble | 6-inch | 1072 × 1448 px | 300 |
| Nook GlowLight 4e | Barnes & Noble | 6-inch | 758 × 1024 px | 212 |
| PocketBook Era | PocketBook | 7-inch | 1264 × 1680 px | 300 |
| PocketBook InkPad 4 / Color 3 | PocketBook | 7.8-inch | 1404 × 1872 px | 300 |
One Image, Several Devices
E-reader makers buy panels from the same suppliers, so models from different brands often share an exact resolution. If your devices appear in the same group below, one correctly sized image works on all of them. The largest groups have a page of their own — follow the resolution heading.
Frequently Asked Questions
- What size should an e-reader screensaver be?
- It should match your device's exact panel resolution. The most widely shared e-reader screensaver size is 1264 x 1680 pixels, used by 7 of the 25 models listed here — including Kindle Paperwhite (12th Gen), Kindle Oasis (3rd Gen), Kindle Colorsoft. The next most common is 1072 x 1448, used by 6 models.
- Can one image work on more than one e-reader?
- Yes, whenever two devices share a panel resolution. 7 of the 25 e-readers listed here use 1264 x 1680 pixels and 6 use 1072 x 1448, so a single correctly sized image covers every device in that group regardless of brand.
- Does pixel density matter for a screensaver?
- Not for sizing — only the pixel dimensions matter for that. Density matters for how fine detail reproduces: 300 ppi models render small text and thin lines cleanly, while 212 to 229 ppi models such as the Kobo Nia, Kobo Elipsa 2E and reMarkable 2 suit simpler, higher-contrast images.
- Do colour e-readers use a different screensaver size?
- No. Colour models use the same pixel dimensions as their greyscale equivalents — the Kobo Libra Colour matches the Libra 2 at 1264 x 1680, and the Kobo Clara Colour matches every other Clara at 1072 x 1448. What changes is how the image renders: Kaleido 3 panels show colour at roughly half the greyscale density, so flat colour reproduces better than fine coloured detail.